Because of the large size of the table, and the number of images, this has been moved to a separate page. The main page for this is the documentation of the text-to-image converter.
Here is the encoding of the Verdurian and Maraille fonts, as well as the standard transcription. The Eleisa encoding is also shown; however, the transcription shown for Verdurian and Maraille should not be used as the encoding is different. Instead, Latin-1 encoding should be used for Eleisa, with long vowels represented by vowels with grave accents.
| dec | hex | Eleisa | Maraille | Verdurian | Transcription | Result |
|---|---|---|---|---|---|---|
| 32 | 20 | |||||
| 33 | 21 | ! | ! | |||
| 34 | 22 | " | " | |||
| 35 | 23 | # | # | |||
| 36 | 24 | $ | $ | |||
| 37 | 25 | % | % | |||
| 38 | 26 | & | & | |||
| 39 | 27 | ' | ' | |||
| 40 | 28 | ( | ( | |||
| 41 | 29 | ) | ) | |||
| 42 | 2a | * | * | |||
| 43 | 2b | + | + | |||
| 44 | 2c | , | , | |||
| 45 | 2d | - | - | |||
| 46 | 2e | . | . | |||
| 47 | 2f | / | / | |||
| 48 | 30 | 0 | 0 | |||
| 49 | 31 | 1 | 1 | |||
| 50 | 32 | 2 | 2 | |||
| 51 | 33 | 3 | 3 | |||
| 52 | 34 | 4 | 4 | |||
| 53 | 35 | 5 | 5 | |||
| 54 | 36 | 6 | 6 | |||
| 55 | 37 | 7 | 7 | |||
| 56 | 38 | 8 | 8 | |||
| 57 | 39 | 9 | 9 | |||
| 58 | 3a | : | : | |||
| 59 | 3b | ; | ; | |||
| 60 | 3c | < | ||||
| 61 | 3d | = | = | |||
| 62 | 3e | > | ||||
| 63 | 3f | ? | ? | |||
| 64 | 40 | @ | @ | |||
| 65 | 41 | A | A | |||
| 66 | 42 | B | B | |||
| 67 | 43 | C | C | |||
| 68 | 44 | D | D | |||
| 69 | 45 | E | E | |||
| 70 | 46 | F | F | |||
| 71 | 47 | G | G | |||
| 72 | 48 | H | H | |||
| 73 | 49 | I | I | |||
| 74 | 4a | J | J | |||
| 75 | 4b | K | K | |||
| 76 | 4c | L | L | |||
| 77 | 4d | M | M | |||
| 78 | 4e | N | N | |||
| 79 | 4f | O | O | |||
| 80 | 50 | P | P | |||
| 81 | 51 | Q | Q | |||
| 82 | 52 | R | R | |||
| 83 | 53 | S | S | |||
| 84 | 54 | T | T | |||
| 85 | 55 | U | U | |||
| 86 | 56 | V | V | |||
| 87 | 57 | W | W | |||
| 88 | 58 | X | X | |||
| 89 | 59 | Y | Y | |||
| 90 | 5a | Z | Z | |||
| 91 | 5b | [ | [ | |||
| 92 | 5c | \ | \ | |||
| 93 | 5d | ] | ] | |||
| 94 | 5e | ^ | ^ | |||
| 95 | 5f | _ | _ | |||
| 96 | 60 | ` | ` | |||
| 97 | 61 | a | a | |||
| 98 | 62 | b | b | |||
| 99 | 63 | c | c | |||
| 100 | 64 | d | d | |||
| 101 | 65 | e | e | |||
| 102 | 66 | f | f | |||
| 103 | 67 | g | g | |||
| 104 | 68 | h | h | |||
| 105 | 69 | i | i | |||
| 106 | 6a | j | j | |||
| 107 | 6b | k | k | |||
| 108 | 6c | l | l | |||
| 109 | 6d | m | m | |||
| 110 | 6e | n | n | |||
| 111 | 6f | o | o | |||
| 112 | 70 | p | p | |||
| 113 | 71 | q | q | |||
| 114 | 72 | r | r | |||
| 115 | 73 | s | s | |||
| 116 | 74 | t | t | |||
| 117 | 75 | u | u | |||
| 118 | 76 | v | v | |||
| 119 | 77 | w | w | |||
| 120 | 78 | x | x | |||
| 121 | 79 | y | y | |||
| 122 | 7a | z | z | |||
| 123 | 7b | { | { | |||
| 124 | 7c | | | | | |||
| 125 | 7d | } | } | |||
| 126 | 7e | ~ | ~ | |||
| 127 | 7f | |||||
| 128 | 80 | Ä | Ä | |||
| 129 | 81 | |||||
| 130 | 82 | CH | CH | |||
| 131 | 83 | É | É | |||
| 132 | 84 | |||||
| 133 | 85 | Ö | Ö | |||
| 134 | 86 | Ü | Ü | |||
| 135 | 87 | á | á | |||
| 136 | 88 | à | à | |||
| 137 | 89 | â | â | |||
| 138 | 8a | ä | ä | |||
| 139 | 8b | ã | ã | |||
| 140 | 8c | Á | Á | |||
| 141 | 8d | ch | ch | |||
| 142 | 8e | é | é | |||
| 143 | 8f | è | è | |||
| 144 | 90 | ê | ê | |||
| 145 | 91 | ë | ë | |||
| 146 | 92 | í | í | |||
| 147 | 93 | ì | ì | |||
| 148 | 94 | i^ | i^ | |||
| 149 | 95 | ï | ï | |||
| 150 | 96 | |||||
| 151 | 97 | ó | ó | |||
| 152 | 98 | ò | ò | |||
| 153 | 99 | ô | ô | |||
| 154 | 9a | ö | ö | |||
| 155 | 9b | õ | õ | |||
| 156 | 9c | ú | ú | |||
| 157 | 9d | ù | ù | |||
| 158 | 9e | û | û | |||
| 159 | 9f | ü | ü | |||
| 160 | a0 | th | th | |||
| 161 | a1 | ° | ° | |||
| 162 | a2 | s' | s' | |||
| 163 | a3 | |||||
| 164 | a4 | § | § | |||
| 165 | a5 | |||||
| 166 | a6 | ¸ | ¸ | |||
| 167 | a7 | sh | sh | |||
| 168 | a8 | rh | rh | |||
| 169 | a9 | <u>s</u> | s | |||
| 170 | aa | <u>z</u> | z | |||
| 171 | ab | ´ | ´ | |||
| 172 | ac | ¨ | ¨ | |||
| 173 | ad | |||||
| 174 | ae | |||||
| 175 | af | |||||
| 176 | b0 | z' | z' | |||
| 177 | b1 | |||||
| 178 | b2 | <-- | <-- | |||
| 179 | b3 | --> | --> | |||
| 180 | b4 | î | î | |||
| 181 | b5 | |||||
| 182 | b6 | dh | dh | |||
| 183 | b7 | |||||
| 184 | b8 | |||||
| 185 | b9 | |||||
| 186 | ba | <u>r</u> | r | |||
| 187 | bb | |||||
| 188 | bc | |||||
| 189 | bd | zh | zh | |||
| 190 | be | |||||
| 191 | bf | Ó | Ó | |||
| 192 | c0 | |||||
| 193 | c1 | |||||
| 194 | c2 | <s>l</s> | ||||
| 195 | c3 | Ú | Ú | |||
| 196 | c4 | DH | DH | |||
| 197 | c5 | |||||
| 198 | c6 | Í | Í | |||
| 199 | c7 | « | « | |||
| 200 | c8 | » | » | |||
| 201 | c9 | h' | h' | |||
| 202 | ca | |||||
| 203 | cb | À | À | |||
| 204 | cc | |||||
| 205 | cd | |||||
| 206 | ce | Ç | Ç | |||
| 207 | cf | ç | ç | |||
| 208 | d0 | |||||
| 209 | d1 | |||||
| 210 | d2 | |||||
| 211 | d3 | |||||
| 212 | d4 | |||||
| 213 | d5 | |||||
| 214 | d6 | |||||
| 215 | d7 | |||||
| 216 | d8 | ý | ý | |||
| 217 | d9 | Ý | Ý | |||
| 218 | da | |||||
| 219 | db | <u>Z</u> | Z | |||
| 220 | dc | |||||
| 221 | dd | S' | S' | |||
| 222 | de | Z' | Z' | |||
| 223 | df | |||||
| 224 | e0 | |||||
| 225 | e1 | · | · | |||
| 226 | e2 | |||||
| 227 | e3 | |||||
| 228 | e4 | RH | RH | |||
| 229 | e5 | Â | Â | |||
| 230 | e6 | Ê | Ê | |||
| 231 | e7 | Î | Î | |||
| 232 | e8 | Ë | Ë | |||
| 233 | e9 | È | È | |||
| 234 | ea | SH | SH | |||
| 235 | eb | I^ | I^ | |||
| 236 | ec | Ï | Ï | |||
| 237 | ed | Ì | Ì | |||
| 238 | ee | KH | KH | |||
| 239 | ef | Ô | Ô | |||
| 240 | f0 | |||||
| 241 | f1 | Ò | Ò | |||
| 242 | f2 | H | H | |||
| 243 | f3 | Û | Û | |||
| 244 | f4 | Ù | Ù | |||
| 245 | f5 | <u>R</u> | R | |||
| 246 | f6 | |||||
| 247 | f7 | ~ | ~ | |||
| 248 | f8 | ¯ | ¯ | |||
| 249 | f9 | |||||
| 250 | fa | kh | kh | |||
| 251 | fb | <s>L</s> | ||||
| 252 | fc | ZH | ZH | |||
| 253 | fd | <u>S</u> | S | |||
| 254 | fe | |||||
| 255 | ff | TH | TH |
Comments, suggestions, or feedback to shavian@newton.digitalspace.net.
Back to the text-to-image converter help file, Languages of Almea, or the shavian.org main page.